EA Sports FIFA The Daily Squad Thread (AM Edition) -- February 02, 2020 |
- The Daily Squad Thread (AM Edition) -- February 02, 2020
- Headliners Tracker
- Am I the only one who thinks Tonali’s base card picture looks like Kylo Ren?
- Who’s gonna tell him?
- New Dynamic Images!!!
- Player Moments - Alphonso Davies - SBC Req. + Stats
- Hello facebook, happy day out with the family!
- just noticed this msg I got yesterday, what a shitty deal that is smh
- The complete ICON flipping guide (How I am on 58mil TP and counting)
- This has to be my best stats without the win ever, most my shots inside the box too, this game was depressing to play.
- How my team will look in July if EA keep these storyline/milestone objectives up
- Weekend League doesn’t piss everyone off
- PSA: You can do Henry+Gerrard story in 2 matches
- Best corner in the history of FIFA
- If you self relegate without scoring an own goal or letting me score, then you're a prick.
- Farewell, Beast. You will get replaced with yourself.
- Well lads, at least you tried
- I'd love EA to have a *number of players who completed this* stat for sbcs
- Fair match in champs channel
- Both MLS SBC choices don't even play in the league anymore. Can we get a refresh EA??
- glitched dark mode menu actually looks way better than normal
- Literally no excuse for the game to be the way it is. How much do you think is from fifa points?
- Dont do the BIG Transfer SBC for Ødegaard!
- ea really forcing the japanese hybrids
- Opened 3 ultimate packs and only got 82’s (used coins), just a friendly reminder to not open packs and for gods sake don’t buy fifa points
- Anyone else just love watching this screen for 45 seconds while searching for a match?
The Daily Squad Thread (AM Edition) -- February 02, 2020 Posted: 01 Feb 2020 08:06 PM PST This thread is for all posts related to squads, including...
Do you need a squad built? Fill in the sample below and let others find or create a team that fits your purpose. Other questions for your squad building needs are also welcome.
FUTHEAD, FUTWIZ or FUTBIN links are strongly encouraged... Note: All Squad Threads, including Build Requests, Squad Reviews, and Requests For Critique outside of this thread will be removed without warning. If you are a squad builder interested in creating a feature ^ thread for a certain tournament, a specific formation, style of play, etc. -- message the moderators before posting. [link] [comments] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 25 Jan 2020 11:10 AM PST
Table updated 2/1 @ 9:00pm GMT message me if there's any mistakes. This thread will be updated daily. Please dont make duplicates. [link] [comments] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Am I the only one who thinks Tonali’s base card picture looks like Kylo Ren? Posted: 01 Feb 2020 11:48 AM PST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 01 Feb 2020 12:21 PM PST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 01 Feb 2020 10:16 AM PST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player Moments - Alphonso Davies - SBC Req. + Stats Posted: 01 Feb 2020 10:02 AM PST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hello facebook, happy day out with the family! Posted: 01 Feb 2020 01:09 PM PST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
just noticed this msg I got yesterday, what a shitty deal that is smh Posted: 01 Feb 2020 01:23 PM PST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The complete ICON flipping guide (How I am on 58mil TP and counting) Posted: 01 Feb 2020 08:22 AM PST Hi guys this is a very detailed guide on how to flip icons for you guys out there who want to start making coins. In my trading experience this is the best method. I am on PS4 and on nearly 58mil TP just outside the top 100 and this has been the main method for me to make coins. I have over 23mil and about 75% of it is through icon flipping. I know a lot of people don't know where to begin so here is a long ass guide that covers everything. It took me a while to write so hopefully you guys appreciate it. I have also started a FUT Trading tips twitter account which you can check out here. Feel free to follow me for tips and I will be answering any questions about the guide through there. I will also answer any questions about the market there too but the main thing I would consider myself an expert in is icon flipping. What is flipping? Cards fluctuate during the week all the time this is due to a host of reasons which can be as simple as the amount of players that are online at a particular time. The multitude of reasons all fall under the 2 wider categories that control card prices: supply + demand. A good example of this is when cards are low on Saturday/Sunday because of the WL sell off and how they are generally quite high on Thursday due to rewards and people buying cards for their WL teams. Daily trends are profitable the way you become an elite trader is hourly trends. Cards fluctuate during the day particularly ones that are out of packs as they are rarer and have less supply. What are some of the rarest cards in the game? ICONS! That's why icon flipping is so profitable. The idea of flipping is to buy a card during the day when it is on a lower fluctuation and then waiting for it to go back up to its higher hourly sell price and then selling and making profit. How to identify selling prices? For this question I am going to look at 2 players. We will start with middle Alan Shearer. Now with Shearer we can look at his hourly FUTBIN graph from the past 2 days and you will see highs of 224k and you will see how quite consistently he hits 220k during the day. This is our sell price; the tax at 220k is 11k so you should be targeting 200k for this card so that you can make 9k profit. Now let's look at a higher tier card. If you look at prime Pirlo for the past couple of days you will see him consistently hitting 780k and he had a high once at 798k. We ignore this outlier because remember FUTBIN graphs show lowest BIN and not the actual sell price. From watching Pirlo the past couple of days I never saw him sell above 790k so I know that the graph isn't accurate for that hour. This is why you don't always rely on FUTBIN graphs, they are accurate usually when you see multiple peaks at the same price. Treat outliers as outliers and don't count on being able to sell at that price, also don't bother with FUTBIN for cards over 1mil. To identify sell prices on these you must add them to your watchlist and see where they are selling at. Memorising prices This is the hardest part of icon flipping especially because prices change so often. I just learn the prices through experience and watching the market an unhealthy amount. I know some people make spread sheets with prices in, others just write them down on some paper. Do whatever you find helps best so that you can learn your sell and buy prices because there are so many icons and knowing the price is the difference between you getting a deal or not. How to get deals? Now we have identified sell prices and we have also got our buy prices. Shearer is a good buy at 200k and Pirlo around 720k. How do we get the buys then? One of the easiest ways once you have learnt the buy prices of some icons is just regularly checking FUTBIN. Quite often I will see a deal on FUTBIN and go onto the market and pick it up. However, most the great deals will be gone very quickly so we can't rely on FUTBIN. This is where filters come into play. The 59th minute is where we get all these deals and is the most beautiful place on the market if you want to make coins. Some filters I really like at the moment are: icon midfielders/attackers that are under 400k and I'm also having success with just icons and then alternating through nations. These filters you have to find out what works for you. There isn't some magic filter. Once you have found your filter and you know your prices you can use the 59th minute to find the deals. How to get sales? Once you get your deal you have to identify a good price to sell at. The first thing I usually do is check what the overnights are. If there are lots of low overnights this affects the prices until they're gone. So checking overnight listings is important. Low overnight listings make the cards rebound slower whilst if there are no low overnight listings the rebound will be faster. You can list the card at your desired sell price and keep relisting or you can list overnight. If you list for 6 or 12 hours make sure you don't list at a low price it will crash the price of the card for a few hours and will affect your profit. You can also just keep the card till he rebounds back up on the market and then sell it. General market trends When flipping icons it is extremely important to be aware of the general trend of the market. For example don't expect cards you buy on Sunday to reach Friday prices as the market is generally lower on this day. Also in a market crash you can't assume the card will return to the highs of the previous day so you need to look for very big undercuts to trade in this type of market. Similarly if a market is booming understand that the card will reach higher peaks in the coming days and adjust. Adaptability is vital for icon flipping. Being OK with losses This is also very important losses can be very disheartening I lost 500k about a month ago trying to flip 4 mid Maradona's but I bounced back. When you have a card that you are taking a loss on for whatever reason you have to remember it happens sometimes and as long as your Ws outweigh your Ls then its OK. As for whether you should cut your losses or wait that is dependent on your circumstances, if the loss is making you miss out on deals then I would cut the losses but if it doesn't affect you to keep the card, you can always wait for a high point on the market such as a rewards day to get out of the L. Losses are part of the game though you have to remember that. Fresh Icons Fresh icons are cards with no games played these will usually sell for a little bit more than the normal sell price. If its an attacker or a mid I usually aim for around 3% more if it is fresh and if its a very meta card you can even get 5% more sometimes. I have found that defenders you might be able to squeeze out that extra little bit if it is fresh and for keepers it generally does not matter. This is just another bit of info that is worth having when flipping these cards How to get started? So you read all of this and now you want to get started? Where do you begin? Well first you will obviously need a big budget preferably at least 2-3mil. Second I would start by picking a group of icons and learning their prices. Obviously, the more you learn the more deals you can get, but it is also harder to learn a large number of prices. Spend a few days watching graphs and adding these cards to your watchlist and noting down their sell prices. Then you can start looking for buys on them and flipping them. As you become better you widen your group till you're a bit like me where I'm memorising the prices of over a hundred icons on the market and getting around 50-100 flips a day. ICON flipping isn't easy but its the best method out there to make a crazy amount of coins and with patience and dedication you will start making millions very quickly. Good luck with your trading I hope that you found the guide useful. Edit: added a section about fresh icons [link] [comments] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 01 Feb 2020 01:45 PM PST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
How my team will look in July if EA keep these storyline/milestone objectives up Posted: 01 Feb 2020 02:25 PM PST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weekend League doesn’t piss everyone off Posted: 01 Feb 2020 12:26 PM PST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PSA: You can do Henry+Gerrard story in 2 matches Posted: 01 Feb 2020 05:35 PM PST Team:
They don't have to be good, because you can play two squad battles matches on beginner. Make sure that you assist with Henry and Gerrard in both matches. Score with Henry with a finesse shot twice. Score two volleys with Gerrard. It's very easy on beginner. Rewards:
[link] [comments] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Best corner in the history of FIFA Posted: 01 Feb 2020 03:40 PM PST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If you self relegate without scoring an own goal or letting me score, then you're a prick. Posted: 01 Feb 2020 09:43 AM PST I've been relegated 2 divisions now since icon swaps began. I'm not self relegating, I'm just trying to get my odegaard. Every second game it's a person who just pauses before kick off and leaves. And the other games are against players who are genuinely way better than me. [link] [comments] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Farewell, Beast. You will get replaced with yourself. Posted: 01 Feb 2020 10:30 AM PST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 01 Feb 2020 04:07 PM PST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I'd love EA to have a *number of players who completed this* stat for sbcs Posted: 01 Feb 2020 10:10 AM PST I just wanna know how many people are thick enough to submit an 81 rated squad for a kit [link] [comments] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 01 Feb 2020 03:22 AM PST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Both MLS SBC choices don't even play in the league anymore. Can we get a refresh EA?? Posted: 01 Feb 2020 06:29 PM PST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
glitched dark mode menu actually looks way better than normal Posted: 01 Feb 2020 09:18 AM PST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Literally no excuse for the game to be the way it is. How much do you think is from fifa points? Posted: 01 Feb 2020 08:24 AM PST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dont do the BIG Transfer SBC for Ødegaard! Posted: 01 Feb 2020 05:09 AM PST I mean you go through 11 objectives just to turn him in for a untradeable 50k pack? I highly doubt anyone will grind those objectives for the pack, but for the player. Even if you did its not worth it. The second reason why its so bad. Is that you use a 84, 85 and a 87 card. 84 goes for around 5k. 85 goes for 10k and 87 goes for around 25k if I remember correctly. So you in theory spend valueable for 40k for a 50k untradeable pack. Even if this shit was a 100k pack it would been a bad value. Thats such a shit deal. Just think about how many times you get more than that from a 50k pack. Yeah pretty much never. If you are going to give him up later or even after you done him, then use his versions in regular sbc for some other players. DONT DO "BIG TRANSFER: ØDEGAARD" SBC AT ALL. BAD VALUE. This SBC is actually scam. [link] [comments] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ea really forcing the japanese hybrids Posted: 01 Feb 2020 12:46 PM PST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 01 Feb 2020 04:23 PM PST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anyone else just love watching this screen for 45 seconds while searching for a match? Posted: 01 Feb 2020 09:35 AM PST |
You are subscribed to email updates from EA Sports FIFA. To stop receiving these emails, you may unsubscribe now. | Email delivery powered by Google |
Google, 1600 Amphitheatre Parkway, Mountain View, CA 94043, United States |
No comments:
Post a Comment