EA Sports FIFA The r/FIFA Daily Discussion Thread -- December 26, 2020 |
- The r/FIFA Daily Discussion Thread -- December 26, 2020
- /r/FIFA: The IF Watch Thread (Saturday Edition)
- Some of the players that many hate, but with FIFA 13 card design
- FUT Freeze Party Bag SBC
- FUT Freeze party bag pack pulls analysis
- Are there any balls in FUT that look like the old Nike Total 90 balls?
- Found an old notebook of some lineups from fut 14. Many of these players are retired. Really took me back to simpler times.
- I honestly feel like the most impressive part of the kids' 300-0 is that he didn't get disconnected once.
- Freeze 21 Value Analysis and Upgrade Comparison to FUTmas 20 & 19
- Anyone else not packed a single good card so far?
- Who did you pack? A party bag megathread
- Showdown SBC Requirements
- CB decides he wants to be GK, switches mid game
- It's that time of the week again. Anders is now 330-0
- Elite 2 player, fed up, frustrated at the sheer lack of control I have over the outcome of some games.
- Can anyone locate the missing Icon SBCs?
- We either need a duplicate untradable pile or prevent us from packing duplicates like in PES
- I really hate how much connection influences the gameplay
- Anyone else get super attached to a player and have a hard time letting them go?
- What the showdown cards could potentially look life if they get upgraded.
- Sad to see this club legends stats reset
- Is it possible to complete the season and get 100K points without playing Rivals ?
- While it’s not as good as the freestylers, I found this pretty cool
- Liga NOS Squad Foundation Concepts
- Finally a good snipe! Wanted him so bad and now for 100k less
- What rating would you give yourself?
The r/FIFA Daily Discussion Thread -- December 26, 2020 Posted: 26 Dec 2020 03:06 AM PST This thread is the place to go for the posts that crop up in /new that don't necessarily need a full thread for discussion, which include but are not limited to:
[link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
/r/FIFA: The IF Watch Thread (Saturday Edition) Posted: 26 Dec 2020 03:06 AM PST The TOTW highlights the best performances of the past week from international and club competition around the world. Who do you think is going to get a black card and join the Team of the Week? [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Some of the players that many hate, but with FIFA 13 card design Posted: 26 Dec 2020 05:33 AM PST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 26 Dec 2020 10:03 AM PST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUT Freeze party bag pack pulls analysis Posted: 26 Dec 2020 04:26 PM PST Hello r/FIFA today the FUT freeze party bag was released and I thought I would go through videos of the packs opened ,on different youtubers channels, and see how good the value was of the packs. Currently ,according to futbin, this pack costs 75.8k. The following youtubers videos I used data from: NerdFire FUT FG Bateson87 NerdFire (20 packs)
FUT FG (5 packs)
Bateson87 (10 packs)
Overall results There was in total, out of the 35 packs, 7 players above value meaning there was a 1 in 5 chance of getting something above the value of the pack Average rating of all players combined was 84 And finally the average value of all players combined was 55,379 coins Anyway thank you for your time and comment what you think about this [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Are there any balls in FUT that look like the old Nike Total 90 balls? Posted: 26 Dec 2020 09:17 AM PST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 26 Dec 2020 01:35 PM PST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 26 Dec 2020 07:13 PM PST It even happens in live tournaments. What is the secret?
[link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Freeze 21 Value Analysis and Upgrade Comparison to FUTmas 20 & 19 Posted: 26 Dec 2020 01:54 PM PST The last two years I have posted a value analysis of FUTmas in FIFA 20 and FUTmas in FIFA 19, comparing the Squad Building Challenges from that promotion to the ones available the previous year. The most analytical measurement I could think of was the number of in-game stats added per one thousand coins. While that metric is imperfect, as in-games in certain areas are much more valuable than others, it is a reasonably objective way to compare SBCs from different years. To compare cards, I subtracted the cost of the player's NIF from the cost of completing their Freeze or FUTmas SBC to establish the price of the upgrade, then measured that against the increase of in-game stats. Last year there was a widespread perception that FUTmas 20 was a disappointment compared to previous years, yet breaking down the numbers revealed that the median cost per increase actually improved in 20 over 19. Given EA's abandonment of FUTmas in favor of the new Freeze promotion, I was more curious than ever to see how much things had changed. In FIFA 19, players like Seydou Doumbia, Jordan Lukaku, Santiago Arias, Lucas Torreira, Patrick van Aanholt, and Denis Zakaria all provided at least 3 in-game stats per one thousand coins, making them good enough to contribute in many squads while being cornerstones for casual players with limited budgets. Reducing the number of Squad Building Challenges from three to two last year affected the number of bargains slightly, but Renato Sanches, Moses Simon, Xherdan Shaqiri, Jeison Murillo, and Marcos Acuna still matched that mark. With Freeze having only one SBC per day, EA somewhat predictably dropped those bargains entirely, as no card even came close to the 3igs/1k threshold. In fact, Jose Gaya was the only Freeze SBC with a cost under one hundred thousand coins (Leon Bailey started out just below but ended up well over), and he returned just 2.17 in-game stats per one thousand coins spent. Increased expense was a theme of this promotion, with those other thirteen SBCs all cracking the 100k mark compared with just eight doing so in FIFA 20 and twelve doing so in FIFA 21. Aaron Wan-Bissaka broke the FUTmas / Freeze record for most expensive SBC, coming in at a whopping 366 thousand coins while providing only 73 more in-game stats. Nine days later, Roberto Firmino more than doubled that cost by requiring 831 thousand coins in exchange for 169 more in-game stats. In terms of cost per increase, Wan-Bissaka and Firmino didn't quite match Kevin De Bruyne's ignominious record in FIFA 19 of 240 thousand coins for a paltry 44 in-game stats, or 0.183k per igs. But as I noted last year with Moussa Sissoko (0.280), at least De Bruyne would remain an elite card until Team of the Season, unlike Marcus Rashford in FIFA 20 (0.291) or Alexandre Lacazette in FIFA 19 (0.269). The same holds true for Firmino, who is terrible value but clearly elite, whereas Wan-Bissaka is even worse value and arguably isn't even elite right now. As a result, AWB clearly stands out as the worst SBC ever released during Freeze or FUTmas. Some might believe that crown was previously held by FUTmas Lukebakio from FIFA 20, but despite that SBC being widely mocked due to its staggering cost of 164 thousand coins, the sizable increase of 262 in-game stats put him near the middle of the pack in terms of value. In fact, Freeze Marquinhos is perceived to be one of the best options from this promotion yet he had nearly the same cost (167k) for nearly the same sized upgrade (267 igs). Only Freeze Gaya and Freeze Lala produced a higher number of in-game stats per one thousand coins than FUTmas Lukebakio. Obviously there are other facts to consider when evaluating the Freeze promotion, as the position change for Marquinhos allowed for a perfect link to Neymar while Houssem Aouar received an upgraded weak foot, boosting their appeal significantly beyond what IGS/1K would reflect. Despite the additional value and uniqueness associated with the Freeze Squad Building Challenges, the numbers conclusively demonstrate that this promotion was substantially more costly than FUTmas. Fewer SBCs and more expensive SBCs mean that EA was definitely playing Scrooge instead of Santa this year. FIFA 21 Freeze
FIFA 20 FUTmas
FIFA 19 FUTmas
[link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anyone else not packed a single good card so far? Posted: 26 Dec 2020 03:43 PM PST Best pull has been Carlos Soler inform (19k), meanwhile my bro has opened maybe the same amount of packs and pulled Ronaldo, Mane and numerous other high rated cards and informs. It's not even like one big pull out of no where - his account seems to regularly pull high rated players out of packs, where mine regularly gets shit on. Not even jealous omegaLul [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Who did you pack? A party bag megathread Posted: 26 Dec 2020 10:15 AM PST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 26 Dec 2020 10:01 AM PST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CB decides he wants to be GK, switches mid game Posted: 26 Dec 2020 06:53 PM PST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
It's that time of the week again. Anders is now 330-0 Posted: 26 Dec 2020 07:56 PM PST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 26 Dec 2020 03:57 PM PST What can you do when you're making next to no mistakes but find yourself 4-0 down to a corner, a free kick, and other deflected crap. When someone is through on goal and I time the slide perfectly, do I get the animation where my player takes the ball clean or do I get the animation where he just half heartedly goes into it before pulling out. I'm just severely fed up, hit 26 so many times, keep losing to bang average players because of complete nonsense. I've beaten some of the best players and then lose to absolute garbage cans. Games god awful. [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Can anyone locate the missing Icon SBCs? Posted: 26 Dec 2020 10:25 AM PST Now we have none at in the SBC part and it's been over a month since any were last released. What's actually going on? [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
We either need a duplicate untradable pile or prevent us from packing duplicates like in PES Posted: 26 Dec 2020 09:35 PM PST I'm sick of putting higher rated players in shitty SBC's lads EA need to address this issue since they insist on making everything untradable now [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I really hate how much connection influences the gameplay Posted: 26 Dec 2020 05:16 PM PST Usually, most games are affected by connection in very straightforward ways. There is maybe a bit of lag or occasional stutter Bad connection in Fifa is a whole different beast. It affects not only your player's responsiveness when you are controlling them but every single aspect of the game. Runs, timing, outcomes of tackles, everything. When I have a smooth connection, everything goes my way. When it's bad, I go on a losing streak. And I am surely not alone seeing how many of you guys go on extensive losing streaks on rivals sometimes. No, you haven't forgotten how to play the game since yesterday, your connection is just shit during that session. It happens way too much that I go on a huge losing streak, lose 250SR in consecutive matches, log off, come back later that same day and win all my games by big margins to go up to the previous SR. Connection matters way too much and affects the games in too many ways Yes, I play wired and have decent ping most of the time (which makes bad connection even more blatant when it happens) This frustrates me too much. [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anyone else get super attached to a player and have a hard time letting them go? Posted: 26 Dec 2020 12:24 PM PST I bought Dybala for 100k at the beginning of the game. He's been phenomenal for me but my team has moved towards the Prem due to some untradeables. I won't use him anymore, even as a substitute, but I also just can't seem to sell him or use him in an SBC. Do y'all have a player like this? [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
What the showdown cards could potentially look life if they get upgraded. Posted: 26 Dec 2020 12:44 PM PST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sad to see this club legends stats reset Posted: 26 Dec 2020 09:34 PM PST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Is it possible to complete the season and get 100K points without playing Rivals ? Posted: 26 Dec 2020 08:57 PM PST I did a test this season and decided not to play any rivals match and do objectives of friendly and SB only. yes it was possible to reach 100K until EA added play rivals matches in sliver objective for week 5 and 6 so still i was able to reach 100K with playing 2 rivals matches only for those silver objective maybe this post will be helpful for next seasons for players who doesn't want to play Rivals any more like me [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
While it’s not as good as the freestylers, I found this pretty cool Posted: 25 Dec 2020 10:59 PM PST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Liga NOS Squad Foundation Concepts Posted: 26 Dec 2020 02:23 PM PST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finally a good snipe! Wanted him so bad and now for 100k less Posted: 26 Dec 2020 12:06 PM PST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
What rating would you give yourself? Posted: 26 Dec 2020 09:46 AM PST I'd probably be a 16 rated player with 15 pace and 10 composure and 10 staminaif I'm generous, I panic whenever I'm being pressed and I can't run more than a few minutes without getting gassed. Just a post departing from usual WL stress and EA complaints. [link] [comments] |
You are subscribed to email updates from EA Sports FIFA. To stop receiving these emails, you may unsubscribe now. | Email delivery powered by Google |
Google, 1600 Amphitheatre Parkway, Mountain View, CA 94043, United States |
No comments:
Post a Comment